I haven’t been keeping up with my Calix Cari polls this year for collage football. But now that the regular season has ended, I have found time to produce one. The events of this season have been rather unpredictable. Of course by the end of the season there were few surprises. Auburn appeared out of nowhere to become #1 on the strength of a once-in-a-decade player who fit perfectly into their offensive system. (Yay, for the booster who had cash to spare in this economy. We will see if their season stands the test of time.) But in my calculation Auburn is only #3, behind Oregon and ¡Stanford! (I still think Harbaugh would make a smooth transition into the coach’s chair at UGA but wouldn’t be there long. It’s good that Richt was retained.)
It appears my algorithm likes the Pac-10 over the SEC, and Auburn lost ground because of its tight victories, early in the season.
Rank | Team | Record | Quality |
---|---|---|---|
1 | Oregon | 12-0 | 7.3937 |
2 | Stanford | 11-1 | 7.2491 |
3 | Auburn | 13-0 | 7.1707 |
4 | Oklahoma | 11-2 | 7.0580 |
5 | TCU | 12-0 | 6.9927 |
6 | Boise St | 11-1 | 6.8977 |
7 | Missouri | 10-2 | 6.7980 |
8 | Ohio State | 11-1 | 6.5913 |
9 | Texas A&M | 9-3 | 6.5043 |
10 | Oklahoma St | 10-2 | 6.4876 |
Rank | Team | Record | Quality |
---|---|---|---|
1 | Oregon | 12-0 | 7.3937 |
2 | Stanford | 11-1 | 7.2491 |
3 | Auburn | 13-0 | 7.1707 |
4 | Oklahoma | 11-2 | 7.0580 |
5 | TCU | 12-0 | 6.9927 |
6 | Boise St | 11-1 | 6.8977 |
7 | Missouri | 10-2 | 6.7980 |
8 | Ohio State | 11-1 | 6.5913 |
9 | Texas A&M | 9-3 | 6.5043 |
10 | Oklahoma St | 10-2 | 6.4876 |
11 | Arkansas | 10-2 | 6.4489 |
12 | LSU | 10-2 | 6.4446 |
13 | Alabama | 9-3 | 6.3379 |
14 | Nebraska | 10-3 | 6.3081 |
15 | Nevada | 12-1 | 6.2740 |
16 | Wisconsin | 11-1 | 6.2350 |
17 | Virginia Tech | 11-2 | 6.1602 |
18 | Michigan St | 11-1 | 6.1013 |
19 | Utah | 10-2 | 5.8637 |
20 | South Carolina | 9-4 | 5.8632 |
21 | Florida St | 9-4 | 5.8051 |
22 | Southern Cal | 8-5 | 5.6031 |
23 | Arizona | 7-5 | 5.4600 |
24 | Notre Dame | 7-5 | 5.4549 |
25 | Hawai`i | 10-3 | 5.3815 |
26 | West Virginia | 9-3 | 5.3627 |
27 | Florida | 7-5 | 5.2839 |
28 | North Carolina St | 8-4 | 5.1991 |
29 | Mississippi St | 8-4 | 5.1754 |
30 | Texas Tech | 7-5 | 5.1651 |
31 | Arizona St | 6-6 | 5.1508 |
32 | Baylor | 7-5 | 5.1297 |
33 | Iowa | 7-5 | 5.1198 |
34 | Oregon St | 5-7 | 5.0935 |
35 | Air Force | 8-4 | 5.0736 |
36 | Miami FL | 7-5 | 5.0370 |
37 | Kansas St | 7-5 | 5.0142 |
38 | Washington | 6-6 | 4.9815 |
39 | Navy | 9-3 | 4.9679 |
40 | California | 5-7 | 4.9165 |
41 | San Diego St | 8-4 | 4.9041 |
42 | Michigan | 7-5 | 4.8869 |
43 | North Carolina | 7-5 | 4.8758 |
44 | Pittsburgh | 7-5 | 4.8003 |
45 | Maryland | 8-4 | 4.7974 |
46 | Illinois | 6-6 | 4.7876 |
47 | Penn State | 7-5 | 4.7524 |
48 | Fresno St | 8-4 | 4.7379 |
49 | Central Florida | 10-3 | 4.7358 |
50 | Tulsa | 9-3 | 4.7160 |
51 | Georgia | 6-6 | 4.5987 |
52 | Colorado | 5-7 | 4.5352 |
53 | Boston College | 7-5 | 4.5157 |
54 | Iowa St | 5-7 | 4.5134 |
55 | Brigham Young | 6-6 | 4.5031 |
56 | Texas | 5-7 | 4.4848 |
57 | Connecticut | 8-4 | 4.4716 |
58 | Clemson | 6-6 | 4.4314 |
59 | Northern Illinois | 10-3 | 4.4023 |
60 | Tennessee | 6-6 | 4.3895 |
61 | Minnesota-Duluth | 14-0 | 4.3372 |
62 | Delaware | 11-2 | 4.3320 |
63 | Southern Miss | 8-4 | 4.2977 |
64 | Northwestern | 7-5 | 4.2188 |
65 | Eastern Washington | 11-2 | 4.1838 |
66 | Villanova | 9-4 | 4.1593 |
67 | UCLA | 4-8 | 4.1565 |
68 | SMU | 7-6 | 4.0811 |
69 | South Florida | 7-5 | 4.0632 |
70 | Toledo | 8-4 | 3.9995 |
71 | Temple | 8-4 | 3.9873 |
72 | Syracuse | 7-5 | 3.9638 |
73 | Louisiana Tech | 5-7 | 3.9582 |
74 | NW Missouri St | 12-2 | 3.9450 |
75 | East Carolina | 6-6 | 3.9375 |
76 | Georgia Tech | 6-6 | 3.9139 |
77 | Louisville | 6-6 | 3.8948 |
78 | William & Mary | 8-4 | 3.8654 |
79 | Kentucky | 6-6 | 3.8381 |
80 | Miami OH | 9-4 | 3.8189 |
81 | Appalachian St | 10-3 | 3.7875 |
82 | Idaho | 6-7 | 3.7837 |
83 | Ohio U. | 8-4 | 3.6987 |
84 | Mississippi | 4-8 | 3.6896 |
85 | Stephen F. Austin | 9-3 | 3.6340 |
86 | Cincinnati | 4-8 | 3.6040 |
87 | Wofford | 10-3 | 3.5495 |
88 | Georgia Southern | 10-4 | 3.5454 |
89 | New Hampshire | 8-5 | 3.4780 |
90 | Purdue | 4-8 | 3.4667 |
91 | Washington St | 2-10 | 3.4616 |
92 | Augustana SD | 11-2 | 3.4210 |
93 | Central Missouri | 11-3 | 3.3781 |
94 | Houston | 5-7 | 3.3585 |
95 | Army | 6-6 | 3.2891 |
96 | Montana St | 9-3 | 3.2756 |
97 | Kansas | 3-9 | 3.2711 |
98 | Utah St | 4-8 | 3.2510 |
99 | Minnesota | 3-9 | 3.2487 |
100 | Western Michigan | 6-6 | 3.2056 |
101 | Virginia | 4-8 | 3.1916 |
102 | Indiana | 5-7 | 3.1825 |
103 | Troy | 7-5 | 3.1326 |
104 | Jacksonville St | 9-3 | 3.1294 |
105 | St Cloud St | 10-3 | 3.1121 |
106 | North Dakota St | 9-5 | 3.1101 |
107 | James Madison | 6-5 | 3.0896 |
108 | Sacramento St | 6-5 | 3.0812 |
109 | Duke | 3-9 | 3.0394 |
110 | Chattanooga | 6-5 | 3.0387 |
111 | Marshall | 5-7 | 3.0313 |
112 | Delta St | 11-3 | 2.9970 |
113 | Wyoming | 3-9 | 2.9770 |
114 | UTEP | 6-6 | 2.9522 |
115 | Abilene Christian | 11-1 | 2.9429 |
116 | Florida Int'l | 6-6 | 2.9386 |
117 | Northern Iowa | 7-5 | 2.9233 |
118 | Wake Forest | 3-9 | 2.8798 |
119 | Massachusetts | 6-5 | 2.8308 |
120 | Rutgers | 4-8 | 2.8294 |
121 | Weber St | 6-5 | 2.8261 |
122 | Richmond | 6-5 | 2.8197 |
123 | Western Illinois | 8-5 | 2.8153 |
124 | Washburn | 8-4 | 2.8129 |
125 | SE Missouri St | 9-3 | 2.8039 |
126 | Northern Arizona | 6-5 | 2.7967 |
127 | Sioux Falls | 13-0 | 2.7894 |
128 | Colorado St | 3-9 | 2.7848 |
129 | North Alabama | 9-4 | 2.7379 |
130 | Kent St | 5-7 | 2.7229 |
131 | Montana | 7-4 | 2.7074 |
132 | UNLV | 2-11 | 2.6969 |
133 | South Alabama | 10-0 | 2.6946 |
134 | McNeese St | 6-5 | 2.6829 |
135 | Rice | 4-8 | 2.6828 |
136 | Alabama-Birmingham | 4-8 | 2.6219 |
137 | Grand Valley St | 11-2 | 2.6137 |
138 | Elon | 6-5 | 2.6011 |
139 | South Dakota St | 5-6 | 2.6004 |
140 | Vanderbilt | 2-10 | 2.5982 |
141 | Valdosta St | 8-3 | 2.5816 |
142 | Mount Union | 14-0 | 2.5717 |
143 | Williams | 8-0 | 2.5538 |
144 | UW-Whitewater | 14-0 | 2.4849 |
145 | Pennsylvania | 9-1 | 2.4535 |
146 | Central Arkansas | 7-4 | 2.4173 |
147 | Michigan Tech | 8-2 | 2.4084 |
148 | TAMU-Kingsville | 10-2 | 2.3996 |
149 | Cal Poly SLO | 7-4 | 2.3764 |
150 | Louisiana-Monroe | 5-7 | 2.3392 |
151 | Illinois St | 6-5 | 2.3242 |
152 | Missouri St | 5-6 | 2.3198 |
153 | Missouri Western | 8-4 | 2.3128 |
154 | Tulane | 4-8 | 2.3024 |
155 | Arkansas St | 4-8 | 2.3001 |
156 | Winona St | 7-4 | 2.2934 |
157 | Central Michigan | 3-9 | 2.2689 |
158 | Southern Utah | 6-5 | 2.2653 |
159 | Lehigh | 10-3 | 2.2566 |
160 | San Jose St | 1-12 | 2.2301 |
161 | Henderson St | 7-4 | 2.2275 |
162 | Sam Houston St | 6-5 | 2.2172 |
163 | UC-Davis | 6-5 | 2.2094 |
164 | Grambling St | 9-2 | 2.2005 |
165 | Furman | 5-6 | 2.1660 |
166 | Eastern Kentucky | 6-5 | 2.1148 |
167 | Texas Southern | 9-3 | 2.1040 |
168 | Murray St | 6-5 | 2.0978 |
169 | Middle Tennessee St | 6-6 | 2.0878 |
170 | Trinity CT | 7-1 | 2.0513 |
171 | Southern Illinois | 5-6 | 2.0381 |
172 | New Mexico St | 2-10 | 2.0239 |
173 | Robert Morris | 8-3 | 2.0201 |
174 | Concordia-St Paul | 8-4 | 2.0031 |
175 | Harding | 6-4 | 1.9948 |
176 | North Central | 12-1 | 1.9826 |
177 | Rhode Island | 5-6 | 1.9745 |
178 | Shepherd | 12-2 | 1.9548 |
179 | West Alabama | 7-4 | 1.9275 |
180 | Liberty | 8-3 | 1.9218 |
181 | Indiana St | 6-5 | 1.9080 |
182 | New Mexico | 1-11 | 1.8994 |
183 | Jackson St | 8-3 | 1.8749 |
184 | Hillsdale | 9-3 | 1.8676 |
185 | Jacksonville FL | 10-1 | 1.8500 |
186 | Ball St | 4-8 | 1.8497 |
187 | Maine | 4-7 | 1.8405 |
188 | Wayne St MI | 9-2 | 1.8314 |
189 | Carroll MT | 13-0 | 1.8178 |
190 | Ouachita Baptist | 6-4 | 1.8037 |
191 | Albany St GA | 11-1 | 1.7959 |
192 | Minn St-Mankato | 6-5 | 1.7947 |
193 | St Thomas | 12-1 | 1.7943 |
194 | Tennessee Tech | 5-6 | 1.7814 |
195 | Florida Atlantic | 4-8 | 1.7692 |
196 | West Texas A&M | 8-4 | 1.7555 |
197 | Wingate | 9-3 | 1.7319 |
198 | Bemidji St | 7-4 | 1.7303 |
199 | Nebraska-Omaha | 5-6 | 1.7218 |
200 | Old Dominion | 8-3 | 1.7191 |
201 | Tennessee-Martin | 6-5 | 1.7174 |
202 | Samford | 4-7 | 1.6798 |
203 | Morningside | 10-2 | 1.6677 |
204 | Bowling Green | 2-10 | 1.6601 |
205 | Ashland | 8-3 | 1.6502 |
206 | Central Conn St | 8-3 | 1.6284 |
207 | South Carolina St | 9-3 | 1.6231 |
208 | Wesley | 12-1 | 1.6213 |
209 | California PA | 10-2 | 1.6176 |
210 | Amherst | 6-2 | 1.6041 |
211 | Wayne St NE | 6-5 | 1.5840 |
212 | Harvard | 7-3 | 1.5832 |
213 | Nebraska-Kearney | 9-2 | 1.5685 |
214 | South Dakota | 4-7 | 1.5351 |
215 | Louisiana-Lafayette | 3-9 | 1.5325 |
216 | North Texas | 3-9 | 1.5239 |
217 | Pittsburg St | 6-6 | 1.5230 |
218 | Bethune-Cookman | 10-2 | 1.5012 |
219 | Coastal Carolina | 6-6 | 1.4836 |
220 | St Xavier | 13-1 | 1.4773 |
221 | Central Washington | 8-3 | 1.4738 |
222 | Mary Hardin-Baylor | 12-1 | 1.4726 |
223 | Colorado Mines | 9-3 | 1.4549 |
224 | Portland St | 2-9 | 1.4380 |
225 | Youngstown St | 3-8 | 1.3862 |
226 | Bethel MN | 12-2 | 1.3776 |
227 | Bloomsburg | 10-3 | 1.3732 |
228 | Colorado St-Pueblo | 9-2 | 1.3683 |
229 | Northwestern St | 5-6 | 1.3612 |
230 | Northern Colorado | 3-8 | 1.3546 |
231 | Mercyhurst | 10-3 | 1.3472 |
232 | Buffalo | 2-10 | 1.2999 |
233 | Memphis | 1-11 | 1.2791 |
234 | Ohio Northern | 10-2 | 1.2788 |
235 | Eastern Michigan | 2-10 | 1.2657 |
236 | Prairie View A&M | 7-4 | 1.2577 |
237 | Tuskegee | 9-2 | 1.2518 |
238 | Wheaton | 10-2 | 1.2350 |
239 | Western Kentucky | 2-10 | 1.2303 |
240 | Stony Brook | 6-5 | 1.2143 |
241 | Brown | 6-4 | 1.2127 |
242 | Yale | 7-3 | 1.2073 |
243 | Dayton | 10-1 | 1.2011 |
244 | Northwestern IA | 8-2 | 1.1973 |
245 | Chadron St | 8-3 | 1.1921 |
246 | Duquesne | 7-4 | 1.1672 |
247 | Linfield | 9-2 | 1.0996 |
248 | North Dakota | 3-8 | 1.0840 |
249 | Florida A&M | 8-3 | 1.0804 |
250 | Texas St-San Marcos | 4-7 | 1.0720 |
251 | Albany NY | 6-5 | 1.0556 |
252 | Midwestern St | 8-4 | 1.0435 |
253 | Colgate | 7-4 | 1.0304 |
254 | Humboldt St | 8-3 | 1.0214 |
255 | Hardin-Simmons | 8-2 | 1.0073 |
256 | Nicholls St | 4-7 | 0.9800 |
257 | Emporia St | 5-6 | 0.9706 |
258 | Georgia St | 6-5 | 0.9690 |
259 | Carson-Newman | 7-4 | 0.9613 |
260 | Alabama St | 7-5 | 0.9458 |
261 | Kutztown | 10-2 | 0.9203 |
262 | Lenoir-Rhyne | 7-4 | 0.8355 |
263 | West Liberty St | 7-3 | 0.8346 |
264 | Dartmouth | 6-4 | 0.8031 |
265 | Indianapolis | 6-5 | 0.7748 |
266 | Mary | 4-7 | 0.7695 |
267 | Alfred | 10-3 | 0.7625 |
268 | Bryant | 7-4 | 0.7446 |
269 | Missouri Southern | 4-7 | 0.7370 |
270 | St Francis IN | 10-2 | 0.7309 |
271 | Wartburg | 10-1 | 0.7215 |
272 | Delaware Valley | 9-3 | 0.7138 |
273 | Concord | 8-3 | 0.7025 |
274 | MidAmerica Nazarene | 12-1 | 0.6829 |
275 | The Citadel | 3-8 | 0.6790 |
276 | Arkansas-Monticello | 4-7 | 0.6785 |
277 | Fort Valley St | 8-3 | 0.6728 |
278 | St John Fisher | 9-2 | 0.6660 |
279 | Truman St | 4-7 | 0.6657 |
280 | Akron | 1-11 | 0.6351 |
281 | Alcorn St | 5-6 | 0.6325 |
282 | Arkansas Tech | 4-7 | 0.6285 |
283 | Northern Michigan | 5-6 | 0.6194 |
284 | UW-Stevens Point | 7-3 | 0.6106 |
285 | Saginaw Valley St | 4-7 | 0.5990 |
286 | Cal Lutheran | 8-2 | 0.5956 |
287 | Western Oregon | 7-4 | 0.5938 |
288 | Marian IN | 10-3 | 0.5774 |
289 | Lamar | 5-6 | 0.5703 |
290 | Drake | 7-4 | 0.5700 |
291 | WV Wesleyan | 9-2 | 0.5391 |
292 | Western Carolina | 2-9 | 0.5374 |
293 | Northwood | 5-6 | 0.5309 |
294 | Morehouse | 8-3 | 0.5117 |
295 | Midland | 8-3 | 0.4614 |
296 | Holy Cross | 6-5 | 0.4598 |
297 | Eastern Illinois | 2-9 | 0.4586 |
298 | SW Minnesota St | 4-7 | 0.4440 |
299 | Pacific Lutheran | 8-1 | 0.4205 |
300 | SE Louisiana St | 2-9 | 0.4174 |
301 | Catawba | 6-4 | 0.4128 |
302 | Tusculum | 6-5 | 0.4061 |
303 | Dickinson St | 9-2 | 0.4023 |
304 | Arkansas-Pine Bluff | 5-6 | 0.4018 |
305 | Fort Hays St | 3-8 | 0.3953 |
306 | West Georgia | 3-7 | 0.3843 |
307 | Cortland St | 10-2 | 0.3842 |
308 | Trine | 11-1 | 0.3815 |
309 | Redlands | 8-1 | 0.3579 |
310 | Shaw | 9-3 | 0.3458 |
311 | Towson | 1-10 | 0.3348 |
312 | William Penn | 10-1 | 0.3253 |
313 | Central IA | 8-2 | 0.3140 |
314 | McKendree | 9-3 | 0.3064 |
315 | C.W. Post | 7-4 | 0.2664 |
316 | Winston-Salem St | 8-2 | 0.2447 |
317 | Willamette | 7-3 | 0.2369 |
318 | St John's MN | 7-3 | 0.2203 |
319 | Idaho St | 1-10 | 0.2049 |
320 | Baldwin-Wallace | 7-3 | 0.2042 |
321 | Hampton | 6-5 | 0.1967 |
322 | Augustana IL | 6-4 | 0.1723 |
323 | Angelo St | 5-5 | 0.1722 |
324 | Springfield | 9-2 | 0.1672 |
325 | Wesleyan | 4-4 | 0.1250 |
326 | Thomas More | 11-1 | 0.1172 |
327 | Indiana PA | 6-5 | 0.1087 |
328 | SW Baptist | 7-4 | 0.0805 |
329 | Austin Peay | 2-9 | 0.0796 |
330 | Montclair St | 10-2 | 0.0784 |
331 | Norfolk St | 6-5 | 0.0715 |
332 | Coe | 9-2 | 0.0589 |
333 | Middlebury | 4-4 | 0.0492 |
334 | Mars Hill | 5-6 | 0.0461 |
335 | Lindenwood | 9-2 | 0.0436 |
336 | UNC-Pembroke | 5-5 | 0.0420 |
337 | Charleston WV | 6-5 | 0.0384 |
338 | Ferris St | 5-6 | 0.0363 |
339 | Wittenberg | 10-1 | 0.0310 |
340 | Rowan | 9-1 | 0.0277 |
341 | Illinois Wesleyan | 7-3 | 0.0266 |
342 | Tennessee St | 3-8 | 0.0196 |
343 | St Augustine's | 9-2 | 0.0024 |
344 | Charleston Southern | 3-8 | 0.0020 |
345 | Newberry | 4-6 | 0.0016 |
346 | North Greenville | 7-3 | -0.0094 |
347 | Fordham | 5-6 | -0.0246 |
348 | Monmouth NJ | 3-8 | -0.0304 |
349 | Columbia | 4-6 | -0.0614 |
350 | Edinboro | 7-4 | -0.0658 |
351 | Wabash | 8-2 | -0.0692 |
352 | Northeastern St OK | 6-5 | -0.0850 |
353 | Wagner | 5-6 | -0.0970 |
354 | NW Oklahoma St | 8-3 | -0.1030 |
355 | Lambuth | 4-6 | -0.1039 |
356 | Ithaca | 6-4 | -0.1083 |
357 | Louisiana College | 7-3 | -0.1188 |
358 | Dakota Wesleyan | 5-5 | -0.1291 |
359 | Azusa Pacific | 6-4 | -0.1307 |
360 | Elmhurst | 6-4 | -0.1394 |
361 | Gardner-Webb | 4-7 | -0.1482 |
362 | San Diego | 5-6 | -0.1737 |
363 | Franklin | 9-2 | -0.1775 |
364 | Northern St SD | 2-9 | -0.1841 |
365 | Gannon | 6-5 | -0.1999 |
366 | Johns Hopkins | 8-3 | -0.2169 |
367 | Ursinus | 8-2 | -0.2220 |
368 | New Haven | 8-2 | -0.2356 |
369 | VMI | 3-8 | -0.2429 |
370 | Hastings | 5-5 | -0.2512 |
371 | DePauw | 9-2 | -0.2544 |
372 | Bentley | 5-4 | -0.2668 |
373 | Case Western Reserve | 8-2 | -0.2764 |
374 | Carthage | 6-4 | -0.2883 |
375 | Slippery Rock | 6-5 | -0.2907 |
376 | Salisbury | 7-3 | -0.3085 |
377 | UW-Stout | 6-4 | -0.3258 |
378 | South Dakota Tech | 7-3 | -0.3279 |
379 | Chicago | 8-2 | -0.3467 |
380 | UW-Oshkosh | 4-6 | -0.3489 |
381 | St Olaf | 6-4 | -0.3667 |
382 | Colby | 4-4 | -0.3943 |
383 | East Central OK | 5-6 | -0.3977 |
384 | Morgan St | 4-7 | -0.4053 |
385 | Southern Conn St | 6-4 | -0.4076 |
386 | Minot St | 6-4 | -0.4190 |
387 | Sacred Heart | 4-7 | -0.4303 |
388 | Cumberlands KY | 7-4 | -0.4572 |
389 | Otterbein | 6-4 | -0.4796 |
390 | Adams St | 5-6 | -0.5070 |
391 | Eastern New Mexico | 5-6 | -0.5399 |
392 | American Int'l | 6-4 | -0.5413 |
393 | UW-Platteville | 5-5 | -0.5438 |
394 | McMurry | 6-4 | -0.5519 |
395 | Missouri Valley | 8-2 | -0.5669 |
396 | Muhlenberg | 7-4 | -0.6009 |
397 | Grand View | 6-4 | -0.6085 |
398 | Fairmont St | 5-6 | -0.6097 |
399 | Southern Arkansas | 1-9 | -0.6226 |
400 | Wash & Jeff | 9-2 | -0.6386 |
401 | Rocky Mountain | 6-5 | -0.6505 |
402 | Webber Int'l | 7-4 | -0.6577 |
403 | Hampden-Sydney | 9-2 | -0.6907 |
404 | Concordia-Moorhead | 5-5 | -0.6912 |
405 | Glenville St | 5-6 | -0.7131 |
406 | Capital | 5-5 | -0.7271 |
407 | Claremont-Mudd-Scripps | 7-2 | -0.7414 |
408 | Minn St-Moorhead | 2-9 | -0.7459 |
409 | Benedict | 5-6 | -0.7515 |
410 | Upper Iowa | 2-9 | -0.7653 |
411 | Presbyterian | 2-9 | -0.7664 |
412 | Alabama A&M | 3-8 | -0.7843 |
413 | McPherson | 10-1 | -0.7963 |
414 | Huntingdon AL | 6-4 | -0.7996 |
415 | Virginia St | 8-3 | -0.8029 |
416 | Nebraska Wesleyan | 4-6 | -0.8225 |
417 | Shippensburg | 5-6 | -0.8269 |
418 | St Norbert | 7-4 | -0.8275 |
419 | John Carroll | 5-5 | -0.8334 |
420 | Georgetown KY | 8-3 | -0.8472 |
421 | Lake Erie | 3-8 | -0.8524 |
422 | UW-Eau Claire | 4-6 | -0.8578 |
423 | East Texas Baptist | 5-5 | -0.8600 |
424 | Georgetown DC | 4-7 | -0.8654 |
425 | West Chester | 4-7 | -0.8728 |
426 | Millsaps | 7-3 | -0.8734 |
427 | Morehead St | 5-6 | -0.8763 |
428 | St Joseph's IN | 5-5 | -0.8764 |
429 | Washington U. | 7-3 | -0.8782 |
430 | Bowdoin | 3-5 | -0.8887 |
431 | St Francis IL | 7-4 | -0.8944 |
432 | Heidelberg | 5-5 | -0.9090 |
433 | Cumberland TN | 8-3 | -0.9103 |
434 | Clarion | 4-7 | -0.9137 |
435 | Union KY | 7-4 | -0.9266 |
436 | Tarleton St | 3-8 | -0.9276 |
437 | Walsh | 7-4 | -0.9300 |
438 | Black Hills St | 6-4 | -0.9327 |
439 | Elizabeth City St | 6-4 | -0.9870 |
440 | Ottawa | 9-2 | -1.0053 |
441 | Clark Atlanta | 4-6 | -1.0270 |
442 | Lafayette | 2-9 | -1.0474 |
443 | Mesa St | 3-7 | -1.0490 |
444 | Lycoming | 6-4 | -1.0532 |
445 | Utica | 5-5 | -1.0593 |
446 | Taylor | 6-5 | -1.0738 |
447 | St Ambrose | 5-5 | -1.0806 |
448 | Urbana | 5-6 | -1.0877 |
449 | Fayetteville St | 5-5 | -1.0891 |
450 | Fort Lewis | 3-7 | -1.0945 |
451 | Butler | 4-7 | -1.0956 |
452 | Moravian | 7-4 | -1.0976 |
453 | Western New Mexico | 4-7 | -1.1015 |
454 | Southern U. | 2-9 | -1.1230 |
455 | Whitworth | 5-5 | -1.1357 |
456 | Gettysburg | 6-4 | -1.1377 |
457 | Brevard | 4-7 | -1.1795 |
458 | Assumption | 6-5 | -1.1804 |
459 | SW Oklahoma St | 3-8 | -1.1812 |
460 | UW-La Crosse | 3-7 | -1.1967 |
461 | Delaware St | 3-8 | -1.2083 |
462 | Montana Tech | 5-6 | -1.2106 |
463 | Ohio Dominican | 2-8 | -1.2150 |
464 | SE Oklahoma St | 3-8 | -1.2211 |
465 | RPI | 6-4 | -1.2258 |
466 | Baker | 7-4 | -1.2579 |
467 | North Carolina Central | 3-8 | -1.2581 |
468 | Franklin & Marshall | 6-5 | -1.2634 |
469 | Concordia AL | 4-4 | -1.2650 |
470 | Shorter | 5-6 | -1.2686 |
471 | Cornell NY | 2-8 | -1.2799 |
472 | Incarnate Word | 3-8 | -1.3315 |
473 | St Francis PA | 1-10 | -1.3360 |
474 | Langston | 6-4 | -1.3381 |
475 | Birmingham-Southern | 6-4 | -1.3494 |
476 | Adrian | 5-5 | -1.3521 |
477 | Eastern Oregon | 5-6 | -1.3539 |
478 | Benedictine KS | 7-4 | -1.3569 |
479 | Princeton | 1-9 | -1.3698 |
480 | Allegheny | 7-3 | -1.3763 |
481 | Lebanon Valley | 6-5 | -1.3811 |
482 | East Stroudsburg | 3-8 | -1.3932 |
483 | Millikin | 4-6 | -1.4123 |
484 | Gustavus Adolphus | 4-6 | -1.4137 |
485 | Wilkes | 6-5 | -1.4137 |
486 | Ripon | 7-3 | -1.4302 |
487 | Centre | 6-4 | -1.4330 |
488 | Doane | 3-7 | -1.4331 |
489 | Washington and Lee | 8-3 | -1.4396 |
490 | Western New England | 9-2 | -1.4410 |
491 | Concordia IL | 8-2 | -1.4417 |
492 | Merrimack | 4-6 | -1.4526 |
493 | Endicott | 9-3 | -1.4731 |
494 | SUNY-Maritime | 10-1 | -1.4954 |
495 | Randolph-Macon | 7-3 | -1.4994 |
496 | Hartwick | 4-5 | -1.5041 |
497 | Savannah St | 1-10 | -1.5137 |
498 | Southern Oregon | 3-7 | -1.5196 |
499 | Concordia NE | 4-7 | -1.5247 |
500 | Campbell | 3-8 | -1.5274 |
501 | Kean | 5-5 | -1.5275 |
502 | Bridgewater VA | 8-2 | -1.5362 |
503 | Mississippi College | 4-6 | -1.5461 |
504 | Bates | 2-6 | -1.5529 |
505 | Missouri S&T | 3-8 | -1.5639 |
506 | Bowie St | 6-4 | -1.5754 |
507 | Framingham St | 9-2 | -1.5847 |
508 | Tufts | 1-7 | -1.5888 |
509 | Norwich | 8-3 | -1.5906 |
510 | Campbellsville | 7-5 | -1.6002 |
511 | Carroll WI | 7-3 | -1.6003 |
512 | Hobart | 5-4 | -1.6057 |
513 | Dixie St | 2-8 | -1.6195 |
514 | St Lawrence | 5-6 | -1.6263 |
515 | Marist | 3-8 | -1.6464 |
516 | Stonehill | 5-5 | -1.6501 |
517 | Bethel TN | 5-5 | -1.6598 |
518 | Davidson | 3-8 | -1.6910 |
519 | Widener | 5-5 | -1.6913 |
520 | Albion | 5-5 | -1.7200 |
521 | TAMU-Commerce | 3-8 | -1.7428 |
522 | Waynesburg | 6-4 | -1.7512 |
523 | Hanover | 7-3 | -1.7529 |
524 | Augsburg | 4-6 | -1.7616 |
525 | Wooster | 5-5 | -1.7814 |
526 | Albright | 5-5 | -1.7898 |
527 | Rochester | 4-5 | -1.8037 |
528 | North Carolina Wesleyan | 7-3 | -1.8168 |
529 | Kentucky St | 3-8 | -1.8175 |
530 | Jamestown | 5-5 | -1.8235 |
531 | Central Oklahoma | 2-9 | -1.8272 |
532 | Lewis & Clark | 4-5 | -1.8274 |
533 | Benedictine IL | 8-3 | -1.8284 |
534 | Chapman | 4-5 | -1.8461 |
535 | Findlay | 1-10 | -1.8521 |
536 | Monmouth IL | 6-4 | -1.8718 |
537 | Bucknell | 1-10 | -1.8908 |
538 | Kentucky Wesleyan | 5-6 | -1.8930 |
539 | Luther | 5-5 | -1.9107 |
540 | Montana St-Northern | 3-7 | -1.9180 |
541 | Minnesota-Crookston | 1-10 | -1.9349 |
542 | Menlo | 4-7 | -1.9374 |
543 | Texas Lutheran | 4-6 | -1.9517 |
544 | McDaniel | 5-5 | -1.9536 |
545 | Muskingum | 3-7 | -1.9566 |
546 | Hamilton | 1-7 | -1.9587 |
547 | Seton Hill | 2-9 | -1.9723 |
548 | Mississippi Valley St | 0-10 | -2.0315 |
549 | Buffalo St | 4-6 | -2.0358 |
550 | UW-River Falls | 1-9 | -2.0531 |
551 | Loras | 5-5 | -2.0580 |
552 | New Jersey | 5-5 | -2.0667 |
553 | Tiffin | 1-10 | -2.0805 |
554 | Greenville | 7-3 | -2.0861 |
555 | Maine Maritime | 8-3 | -2.0872 |
556 | Sterling | 7-3 | -2.0906 |
